This Week's Prices
Week ending October 1, 2026Price History
Click a price card above to switch series.Cotton Prices by Week
Sign in for CSV| Week ending | Giza 94 US¢/lb | Giza 95 US¢/lb | Giza 92 US¢/lb | New York US¢/lb |
|---|---|---|---|---|
| Oct 1, 2026 | — | — | — | 77.76 -6.7% |
| Sep 24, 2026 | 150.00 +2.7% | 118.00 +1.7% | 169.00 +3.1% | 83.31 +6.3% |
| Sep 17, 2026 | — | — | — | 78.41 -7.4% |
| Sep 10, 2026 | — | — | — | 84.64 +1.5% |
| Sep 3, 2026 | — | — | — | 83.36 -8.5% |
| Aug 27, 2026 | 146.00 +8.2% | 116.00 | 164.00 | 91.06 +4.6% |
| Aug 20, 2026 | 135.00 | — | — | 87.02 +5.7% |
| Aug 13, 2026 | — | — | — | 82.36 +0.5% |
Yarn Prices by Week
| Week ending | 30/1 Combed EGP/kg | 20/1 Carded EGP/kg | 40/1 Combed EGP/kg | PC 65/35 30/1 EGP/kg | Viscose 30/1 EGP/kg |
|---|---|---|---|---|---|
| Oct 1, 2026 | — | — | — | — | — |
| Sep 24, 2026 | — | — | — | — | — |
| Sep 17, 2026 | — | — | — | — | — |
| Sep 10, 2026 | — | — | — | — | — |
| Sep 3, 2026 | — | — | — | — | — |
| Aug 27, 2026 | — | — | — | — | — |
| Aug 20, 2026 | — | — | — | — | — |
| Aug 13, 2026 | — | — | — | — | — |
* Fewer mill quotes than usual that week — the average is shown, and marked, rather than left out.
Sources & Methodology
Cotton prices are the export prices reported from the Alexandria cotton market each week, in US cents per pound. The New York figure is the ICE Cotton No. 2 nearby contract, shown as a world reference. Yarn prices are ex-mill quotations collected by Egytex directly from Egyptian spinning mills and published as a simple average; individual mill prices are never published. A week with fewer quotes than usual is marked. A week with no figure (for example a holiday week) is shown as a gap, never filled in. Corrections keep the original figure visible. These are indicative prices, not transaction prices, and should not be the only basis for a contract.
- Egyptian cotton export prices as reported weekly from the Alexandria market (Alexandria Cotton Exporters' Association and market reports).
- ICE Futures U.S. Cotton No. 2, nearby contract, closing price on the last trading day of the week.
- Average of ex-mill quotations collected by Egytex from Egyptian spinning mills. Individual mill prices are never published.